Texas Asbestos Exposure Information
Malignant mesothelioma is an extremely aggressive form of cancer caused by exposure to asbestos fibers. These malignant cancer cells are found in the sac that lines the chest, abdominal cavity, or heart. Exposure to asbestos fibers is the only known cause of malignant mesothelioma. Mesothelioma is an incurable work related disease that destroys scores of victims in the United States yearly.
The symptoms of exposure from asbestos particles may take many decades before the asbestos cancer is discovered. This 25-40 year delay is called the latency period. The start of mesothelioma cancer symptoms can be very obscure and a mesothelioma cancer patient may endure many months of misery from the exposure to asbestos particles before a proper mesothelioma diagnosis is discovered. Mesothelioma (meso) affects men between 50-75+ years old that worked in industrial settings where asbestos particles were present. Mesothelioma affects men more than women. Women are exposed to asbestos more often in the home setting from exposure to asbestos dust or fibers usually from her husbands clothing. Asbestos dust can cling to both hair and clothing and can be brought home from the workplace.
Mesothelioma cancer usually affects the pleura, which is the lamina that lines the lungs and the cavity of the chest. Mesothelioma may also affect the peritoneum, which is the lining of the abdominal cavity, and rarely the pericardium, which is the membrane around the heart.
Three Types of Mesothelioma
| Abilene | Addison | Alamo | Aldine |
| Alice | Allen | Alvin | Amarillo |
| Angleton | Arlington | Atascocita | Athens |
| Austin | Balch Springs | Bay City | Baytown |
| Beaumont | Bedford | Beeville | Bellaire |
| Belton | Benbrook | Big Spring | Borger |
| Brenham | Brownsville | Brownwood | Brushy Creek |
| Bryan | Burkburnett | Burleson | Canyon |
| Canyon Lake | Carrollton | Cedar Hill | Cedar Park |
| Channelview | Cinco Ranch | Cleburne | Cloverleaf |
| Clute | College Station | Colleyville | Conroe |
| Converse | Coppell | Copperas Cove | Corinth |
| Corpus Christi | Corsicana | Dallas | Deer Park |
| Del Rio | Denison | Denton | DeSoto |
| Dickinson | Donna | Dumas | Duncanville |
| Eagle Pass | Edinburg | El Campo | El Paso |
| Ennis | Euless | Farmers Branch | Flower Mound |
| Forest Hill | Fort Hood | Fort Worth | Freeport |
| Friendswood | Frisco | Gainesville | Galena Park |
| Galveston | Garland | Gatesville | Georgetown |
| Grand Prairie | Grapevine | Greenville | Groves |
| Haltom City | Harker Heights | Harlingen | Henderson |
| Hereford | Hewitt | Highland Village | Houston |
| Humble | Huntsville | Hurst | Irving |
| Jacinto City | Jacksonville | Jollyville | Katy |
| Keller | Kerrville | Kilgore | Killeen |
| Kingsville | La Homa | La Marque | La Porte |
| Lake Jackson | Lancaster | Laredo | League City |
| Levelland | Lewisville | Lockhart | Longview |
| Lubbock | Lufkin | Mansfield | Marshall |
| McAllen | McKinney | Mercedes | Mesquite |
| Midland | Mineral Wells | Mission | Mission Bend |
| Missouri City | Mount Pleasant | Nacogdoches | Nederland |
| New Braunfels | New Territory | North Richland Hills | Odessa |
| Orange | Palestine | Pampa | Paris |
| Pasadena | Pearland | Pecan Grove | Pflugerville |
| Pharr | Plainview | Plano | Port Arthur |
| Port Lavaca | Port Neches | Portland | Richardson |
| Richmond | Rio Grande City | Robstown | Rockwall |
| Rosenberg | Round Rock | Rowlett | Saginaw |
| San Angelo | San Antonio | San Benito | San Elizario |
| San Juan | San Marcos | Schertz | Seagoville |
| Seguin | Sherman | Snyder | Socorro |
| South Houston | Southlake | Spring | Stafford |
| Stephenville | Sugar Land | Sulphur Springs | Sweetwater |
| Taylor | Temple | Terrell | Texarkana |
| Texas City | The Colony | The Woodlands | Tyler |
| Universal City | University Park | Uvalde | Vernon |
| Victoria | Vidor | Waco | Watauga |
| Waxahachie | Weatherford | Wells Branch | Weslaco |
| West Odessa | West University Place | White Settlement | Wichita Falls |
| Wylie |
| Anderson County | Andrews County | Angelina County | Aransas County |
| Atascosa County | Austin County | Bandera County | Bastrop County |
| Bee County | Bell County | Bexar County | Bosque County |
| Bowie County | Brazoria County | Brazos County | Brown County |
| Burleson County | Burnet County | Caldwell County | Calhoun County |
| Callahan County | Cameron County | Camp County | Cass County |
| Chambers County | Cherokee County | Clay County | Collin County |
| Colorado County | Comal County | Comanche County | Cooke County |
| Coryell County | Dallas County | Dawson County | Deaf Smith County |
| Denton County | DeWitt County | Dimmit County | Duval County |
| Eastland County | Ector County | El Paso County | Ellis County |
| Erath County | Falls County | Fannin County | Fayette County |
| Fort Bend County | Freestone County | Frio County | Gaines County |
| Galveston County | Gillespie County | Gonzales County | Gray County |
| Grayson County | Gregg County | Grimes County | Guadalupe County |
| Hale County | Hardin County | Harris County | Harrison County |
| Hays County | Henderson County | Hidalgo County | Hill County |
| Hockley County | Hood County | Hopkins County | Houston County |
| Howard County | Hunt County | Hutchinson County | Jackson County |
| Jasper County | Jefferson County | Jim Wells County | Johnson County |
| Jones County | Karnes County | Kaufman County | Kendall County |
| Kerr County | Kleberg County | Lamar County | Lamb County |
| Lampasas County | Lavaca County | Lee County | Leon County |
| Liberty County | Limestone County | Live Oak County | Llano County |
| Lubbock County | Madison County | Marion County | Matagorda County |
| Maverick County | McLennan County | Medina County | Midland County |
| Milam County | Montague County | Montgomery County | Moore County |
| Morris County | Nacogdoches County | Navarro County | Newton County |
| Nolan County | Nueces County | Orange County | Palo Pinto County |
| Panola County | Parker County | Parmer County | Pecos County |
| Polk County | Potter County | Randall County | Red River County |
| Reeves County | Robertson County | Rockwall County | Runnels County |
| Rusk County | Sabine County | San Jacinto County | San Patricio County |
| Scurry County | Shelby County | Smith County | Starr County |
| Tarrant County | Taylor County | Terry County | Titus County |
| Tom Green County | Travis County | Trinity County | Tyler County |
| Upshur County | Uvalde County | Val Verde County | Van Zandt County |
| Victoria County | Walker County | Waller County | Ward County |
| Washington County | Webb County | Wharton County | Wichita County |
| Wilbarger County | Willacy County | Williamson County | Wilson County |
| Wise County | Wood County | Young County | Zapata County |
| Zavala County |




